First-time cooking in an air fryer can be very intimidating for many of us. How many of you left yours in the box for days? Weeks? How many more looked at it sitting on the countertop for a few more weeks? Well, sooner or later, you have to either use it or gift it to a relative or friend – and how are you going to explain that?
Cooking times vary based on the size and quantity of foods in the air fryer and your desired degree of doneness. Meats depend on the thickness and desired doneness. It is wise to use a thermometer to check meats, open the air fryer to check on veggies visually, etc.
So, here’s a little cheat sheet to help you develop some confidence to dive into this experience. You’ll be glad you did.
AIR FRYER SUGGESTED COOKING TIMES BY INGREDIENT
MEATS | TEMP | TIME IN MINUTES |
Bacon | 350°F | 8-12 |
Pork Tenderloin | 375°F | 15-25 |
Pork Chops | 350°F | 10-15 |
Chicken (Whole) | 350°F | 45-65 |
Chicken Breasts (Bone-in) | 375°F | 25-35 |
Chicken Breast (Boneless) | 350°F | 15-20 |
Chicken Tenders | 350°F | 8-12 |
Chicken Thighs (Bone-In) | 400°F | 18-25 |
Chicken Thighs (Boneless) | 375°F | 15-20 |
Chicken Wings | 375°F | 15-20 |
Lamb (Leg) | 375°F | 17-30 |
Lamb (Rack) | 375°f | 10-17 |
NY Strip Steak | 400°F | 8-15 |
Ribeye/T-Bone Steak | 400°F | 12-20 |
Burger Patties | 350°F | 8-12 |
Meatballs | 375°F | 6-10 |
Sausages (Raw) | 375°F | 15-20 |
Sausage (Cooked) | 375°F | 7-12 |
SEAFOOD/FISH | TEMP | TIME IN MINUTES |
Salmon | 375°F | 8-13 |
Tilapia (and other white fish) | 400°F | 8-12 |
Shrimp | 350°F | 5-8 |
Calamari | 400°F | 4-8 |
Scallops | 400°F | 5-7 |
VEGETABLES | TEMP | TIME IN MINUTES |
Asparagus | 400°F | 6-10 |
Beets (Sliced) | 350°F | 15-20 |
Bell Peppers (Sliced) | 350°F | 7-10 |
Bok Choy | 350°F | 5-6 |
Broccoli | 400°F | 5-9 |
Brussels Sprouts | 375°F | 9-16 |
Butternut Squash (Chopped) | 400°F | 15-20 |
Carrots (Chopped) | 400°F | 10-15 |
Cauliflower (Chopped) | 350°F | 15-20 |
Corn on the Cob | 400°F | 8-10 |
Eggplant (Cubed or Sliced) | 400°F | 15-18 |
Green Beans | 400°F | 8-10 |
Mushrooms (Button) | 375°F | 8-13 |
Onions (Sliced) | 350°F | 8-10 |
Potatoes (Whole) | 400°F | 30-45 |
Potatoes (Chopped) | 375°F | 15-30 |
Sweet Potatoes (Whole) | 375°F | 30-35 |
Sweet Potatoes (Chopped) | 400°F | 8-15 |
Zucchini (Chopped) | 350°F | 8-12 |
PREPARED FROZEN FOODS | TEMP | TIME IN MINUTES |
Chicken tenders (Breaded and Pre-cooked) | 375°F | 10-14 |
Dumplings/Potstickers | 400°F | 7-10 |
Egg Rolls | 350°F | 8-14 |
Fish Sticks | 350°F | 8-12 |
French Fries | 400°F | 15-20 |
Mozzarella Sticks | 375°F | 7-10 |
Onion RIngs | 400°F | 8-10 |
Tater Tots | 400°F | 10-15 |
Check us out on:
Facebook Page
Facebook Group
Twitter
Instagram
Pinterest
Recipes – Foodie Results
Articles – Foodie Results
